Issue | Title | |
2022: PROSIDING TEMU PROFESI TAHUNAN PERHAPI | EVALUASI MINING SEQUENCE PIT B3 UNTUK WEEKLY PRODUKSI PT. RICOBANA ABADI | Abstract PDF |
Bryan Kevin Toding Manginte | ||
2021: PROSIDING TEMU PROFESI TAHUNAN PERHAPI | PENGGUNAAN METODE PEMBOBOTAN TERHADAP KONDISI LOADING POINT MENGGUNAKAN ANALYTIC HIERARCHY PROCESS (AHP) DI MINING OPERATION DIVISION, PT KALTIM PRIMA COAL | Abstract PDF |
Boy Sihombing | ||
2020: PROSIDING TEMU PROFESI TAHUNAN PERHAPI | KAJIAN KESERASIAN JUMLAH ALAT MEKANIS DENGAN FLEET YANG HETEROGEN PADA AKTIVITAS PEMUATAN BATUBARA DI STOCKPILE CP 02 PT BINUANG MITRA BERSAMA | Abstract PDF |
Zetro Moni Hery Fraditos, Yuniar Siska Novianti, Karina Shella Putri | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"